Supported assets
Every address below is an official Robinhood Chain contract, verified against docs.robinhood.com, live on-chain metadata reads, and Blockscout. Assets can be enabled or disabled by protocol configuration.
Tokenized stocks
| Asset | Contract | Decimals | Status |
|---|---|---|---|
| AAPLApple | 0xaF3D76…8a93f9 | 18 | Enabled |
| AMDAMDAMD | 0x86923f…023fdC | 18 | Enabled |
| AMZAMZNAmazon | 0x12f190…41bF54 | 18 | Enabled |
| BABBABAAlibaba | 0xad25Ac…32a1c4 | 18 | Disabledlow-liquidity |
| BEBEBloom Energy | 0x822CC9…701867 | 18 | Enabled |
| COICOINCoinbase | 0x6330D8…CF450b | 18 | Enabled |
| CRCCRCLCircle | 0xdF0992…bf1CB5 | 18 | Disabledlow-liquidity |
| CRWCRWVCoreWeave | 0x5f10A1…fB49C3 | 18 | Enabled |
| GOOGOOGLAlphabet | 0x2e0847…AD4FE3 | 18 | Enabled |
| INTINTCIntel | 0xc72b96…C39681 | 18 | Enabled |
| METMETAMeta | 0xc0D645…e02f35 | 18 | Enabled |
| MSFMSFTMicrosoft | 0xe93237…9c2e74 | 18 | Enabled |
| MUMUMicron | 0xfF080c…2d4afD | 18 | Enabled |
| NVDANVIDIA | 0xd0601C…0D9EEC | 18 | Enabled |
| ORCORCLOracle | 0xb09928…5dEE03 | 18 | Enabled |
| PLTPLTRPalantir | 0x894E1E…964F2A | 18 | Enabled |
| SNDSNDKSandisk | 0xB90A19…446400 | 18 | Enabled |
| SPCSPCXSpaceX | 0x4a0E65…e35eEa | 18 | Enabledprivate-market |
| TSLATesla | 0x322F09…003b2d | 18 | Enabled |
| USAUSARUSA Rare Earth | 0xd917B0…eF86a6 | 18 | Enabled |
Tokenized ETFs
| Asset | Contract | Decimals | Status |
|---|---|---|---|
| QQQQQQInvesco QQQ | 0xD5f387…88de68 | 18 | Disabledlow-liquidity |
| SGOSGOViShares 0-3M Treasury | 0x92FD66…86F9B5 | 18 | Disabledlow-liquidity |
| SLVSLViShares Silver | 0x411eFb…D7D89f | 18 | Disabledlow-liquidity |
| SPYSPYSPDR S&P 500 | 0x117cc2…3B4C0C | 18 | Enabled |
| USOUSOUS Oil Fund | 0xa30FA3…56D344 | 18 | Disabledlow-liquidity |
Base assets
| Asset | Contract | Decimals | Status |
|---|---|---|---|
| WETWETHWrapped Ether | 0x0Bd7D3…AcAD73 | 18 | Enabled |
| USDUSDGGlobal Dollar (USDG) | 0x5fc536…F1d168 | 6 | Enabled |
Important
These are supported tokenized stock assets issued on Robinhood Chain — StockDotFun does not issue them. They may provide economic exposure but are not real shares, confer no stock ownership, and pay no dividends through this platform. Availability is subject to supported assets, liquidity, jurisdiction, and protocol configuration. Disabled assets verified correctly but have thin on-chain liquidity and are held back deliberately.
Verification evidence: docs/mainnet-verification/token-address-verification.md in the repository.